Fee Structure and Services
Table of Fees for Services
Carefully read Item 4 and Item 5 of Form ADV Part 2A "Brochure", as these sections of the Brochure contain important details about Smarter Bear Financial Advisory advisory services and fees. Fees may be negotiable. The fees below will only apply to you when you request the services listed.
Fees Charged by Investment Adviser | Fee Amount | Frequency Fee is Charged | Services | |
---|---|---|---|---|
Percentage of Assets Under Management Fee | Assets Under Management | Annual Fee % | Quarterly, in arrears | Portfolio Management for Individuals and/or Small Businesses |
Up to $1,000,000 | 1.25% | |||
$1,000,000 - $1,999,999 | 1.0% | |||
$2,000,000 & up | 0.8% | |||
Hourly Charges | Not to exceed $500/hour | Monthly, in arrears | Financial Planning | |
Subscription Fees | $0 | n/a | n/a | |
Fixed Fees | $2,500 - $10,000 | Per project, half up front and half upon completion | Financial Planning | |
Commissions | $0 | n/a | n/a | |
Performance-based Fees | $0 | n/a | n/a | |
Other | $0 | n/a | n/a | |
Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services | |
Third Party Money Manager | $0 | n/a | n/a | |
Robo-Adviser Fee | $0 | n/a | n/a | |
Talk with your Adviser about fees and costs applicable to you |
Additional fees and costs to discuss with your Adviser
Additional Fees/Cost | Yes/No | Paid To |
---|---|---|
Brokerage Fees | Yes | Schwab |
Commissions | No | n/a |
Custodian Fees | Yes | Schwab |
Mark-ups | No | n/a |
Mutual Fund/ETF Fees and Expenses | No | n/a |
Effective March 1, 2023
Download ADV for details about our fees.